| Products
Contact us   TEL: 86-755-26784986   FAX: 86-755-26792059   Email: info@estarspower.com |                                                                               Ni-MH Battery Catalogue
              
                |   Ni-MH Battery Specifications
 |  
              
                
                  | Cell Size
 | NominalVoltage
 (V)
 | Nominal Capacity(mAh)
 | Dimensions | Weight(g)
 | Fast Charge |  
                  | Diameter(mm)
 | Height(mm)
 | Current(mA)
 | Time(h)
 |  
                  | AAA | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                  | 1/3AAA | 1.2 | 100      120  | 10.0 | 15-18 | 4 | 10 | 15 |  
                  | 1/2AAA | 1.2 | 210   230 | 10.0 | 21 | 7 | 21 | 15 |  
                  | 2/3AAA | 1.2 | 300   350 | 10.0 | 28 | 8 | 30 | 15 |  
                  | AAA38 | 1.2 | 450   500 | 10.0 | 38 | 11 | 45 | 15 |  
                  | AAA42 | 1.2 | 550  600 | 10.0 | 42 | 12 | 52 | 15 |  
                  | AAA | 1.2 | 600   700 | 10.0 | 44 | 13  | 55 | 15 |  
                  | L-AAA | 1.2 | 700      750  | 10.0 | 50 | 15  | 65 | 15 |  
                  | LLAAA | 1.2 | 900   950 | 10.0 | 67 | 19  | 90 | 15 |  
                  | AA | 1/2AA | 1.2 | 500   530 | 13.9 | 25 | 12 | 50 | 15 |  
                  | 2/3AA | 1.2 | 600   650 | 13.9 | 28 | 15 | 60 | 15 |  
                  | 4/5AA | 1.2 | 1100   1200 | 13.9 | 43 | 23 | 110 | 15 |  
                  | AA | 1.2 | 1200   2000 | 13.9 | 49 | 23-30 | 120 | 15 |  
                  | AA | 1.2 | 1300   2300 | 13.9 | 49 | 24-32 | 150 | 15 |  
                  | 7/5AA | 1.2 | 1800   2200 | 13.9 | 65 | 31-33 | 170 | 15 |  
                  | A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                  | 1/2A | 1.2 | 1000  | 16.6 | 28 | 20.5 | 90 | 15 |  
                  | 4/5A | 1.2 | 1800   1900 | 16.6 | 43 | 34-34.5 | 170 | 15 |  
                  | A | 1.2 | 2000   2200 | 16.6 | 50 | 38-40.5 | 190 | 15 |  
                  | 4/3A(1767)  | 1.2  | 3000     3500  | 16.6  | 67  | 50  | 140  | 15  |  
                  | 4/3AF(1867)  | 1.2  | 3500     3800  | 18.0  | 67  | 52  | 180  | 15  |  
                  | Other | 4/5SC | 1.2 | 1700   1800 | 22.5 | 34 | 46 | 180 | 15 |  
                  | SC | 1.2 | 2800   3000 | 22.5 | 43 | 59-60 | 135  | 15 |  
                  | SC  | 1.2  | 3300  | 22.5  | 44.5  | 65  | 135  | 15  |  
                  | C | 1.2 | 4000   4500  | 25.0 | 40 | 84 | 160 | 15 |  
                  | C | 1.2 | 3500   4500 | 25.0 | 50 | 73-84 | 200 | 15 |  
                  | D8000 | 1.2 | 7000   10000 | 32.5 | 61 | 141-172 | 400 | 15 |  
              
                
                  | The Specification of Prismatic    Ni-MH Battery |  
              
                
                  | Cell Size | NominalVoltage
 (V)
 | Nominal Capacity(mAh)
 | Dimensions | Weight(g)
 | Fast Charge  |  
                  | wide×deep×Height(mm)
 | Current(mA)
 | Time(h)
 |  
                  | 30F6 | 1.2 | 400-450 |   17×6×30×  | 12 | 30 | 15 |  
                  | 36F6 | 1.2 | 450-500 | 17×6×36  | 13 | 30 | 15 |  
                  | F6 | 1.2 | 700-800 | 17×6×46  | 18.8 | 30 | 15 |  
                  | LF6 | 1.2 | 1100-1200 | 17×6×67  | 25-26 | 30 | 15 |  
                  | LF6  | 1.2 | 1100-1200 | 17×6×67.1  | 25-26 | 30 | 15 |  
                  | F8 | 1.2 | 750-800 | 17×8×35  | 18 | 30 | 15 |  
                  | F9 | 1.2 | 900 | 17×9×35  | 20 | 30 | 15 |  |